Print Header
Skip Navigation Links
Skip navigation links
About Us
Priorities
Partnerships
News & Events
Knowledge Centre
Statistics
Topics
CCSA > Home > Topics > Legislation > Legal Drinking Age by Province in Canada
Legal Drinking Age by Province in Canada 

Province Current
legal age
Former
legal age
Date of change

Alberta

18 21

1 April 1971

British Columbia 19 21 15 April 1970
Manitoba 18 21 1 August 1970
New Brunswick 19 21 1 August 1972
Newfoundland and Labrador 19 21 25 July 1972
Northwest Territories 19 21 15 July 1970
Nova Scotia 19 21 13 April 1971
Ontario 19 18 1 January 1979
Prince Edward Island 19 18 1 July 1987
Québec 18 20 July 1972
Saskatchewan 19 18 1 September 1976
Yukon 19 21 February 1970

Source: Canadian Profile 1999
 



 Date Modified: 2008-10-30



Top of page